Most Recent Mooresville Homes For Sale
| View All Mooresville Homes For Sale | ||
|
806 Johnson Rd, Mooresville, IN 46158 | $124,900 3 beds 1.5 baths |
|
10410 Ridgeview Dr, Mooresville, IN 46158 | $274,900 3 beds 2.5 baths |
|
250 E Woodfield Ln, Mooresville, IN 46158 | $279,900 4 beds 3 baths |
Real Estate Resources |
Mooresville Apartments
There are 178 apartments found in and near the Mooresville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings